AT9210 series AC and DC Hipot tester adopts a 5-inch color LCD display (with touch control), and is equipped with a mainstream high-performance 32-bit ARM processor. Small size, light weight (8kg), super cost-effective, easy to operate.AT9210 series equiped with Handler (PLC), The RS232C interface can easily carry out data communication and remote control with the PC, which can meet the requirements of automated testing and improve production efficiency.
Measurement Functions | AC/DC Withstanding Voltage & IR |
Interface | RS232/Handler |
Arc Detection | 9 Levels (AC/DC) |
Other Functions | LIST Edit |
Discharge Function | |
5 inch LCD + Touch panel | |
AC Withstand Voltage | |
Rate Ouput | AC 5.000kV/10mA |
Output Voltage | 0.050kV-5.000KV AC; Resolution: 1V |
Voltage Accuracy | 2% of reading + 5 digits |
Output Regulation | 2% of reading +5V |
Output Frequency | 50Hz/60Hz |
Measurement Current | 0.001mA-10.00mA; Resolution: 0.001 / 0.01 |
Current Accuracy | 2% of reading + 5 digits |
Rising Time | 0.1s-999.9s |
Testing Time | 0.2s-999.9s |
Falling Time | 0.1s-999.9s |
DC Withstand Voltage | |
Rate Output | DC 6kV/5mA |
Output Voltage | 0.050kV-6.000kV DC; Resolution: 1V |
Voltage Accuracy | 2% of reading + 5 digits |
Output Regulation | 2% of reading +5V |
Current Measurement | 0.1μA-5.000mA |
Current Accuracy | 2% of reading +5 digits |
Rising Time | 0.1s-999.9s |
Testing Time | 0.2s-999.9s |
Falling Time | 0.1s-999.9s |
Insulation Resistance | |
Rate Output | DC 1kV/10GΩ |
Output Voltage | 0.050kV-1.000kV DC; Resolution: 1V |
Voltage Accuracy | 1% of reading + 2 digits |
Measurement Range | 0.1MΩ-10GΩ |
IR Accuracy | <500V: |
0.1MΩ-1GΩ, Accuracy: ±(10% of reading +5 digits ) | |
1GΩ-10GΩ , For reference only, no accuracy requirement | |
≥ 500V: | |
1MΩ-1GΩ, Accuracy:±(5% of reading +5 digits) | |
1GΩ-10GΩ, Accuracy:±(10% of reading +5 digits) | |
Testing Time | 0.2s-999.9s |
Power Supply | 198V ~ 242V AC, 50/60Hz |
400VA | |
Dimension | 270mm( W )*130mm( H )*450mm ( D ) |
Weight | 10kg |
Accessories | ATL900E-1 High voltage test rod |
ATL900E Withstand voltage test line | |
ATL108 RS232 Communication |
*From: |
Enter your email |
*Message: |
Enter your Message |
![]() |