Model | VDS6102 | VDS6102A |
Bandwidth | 100MHz | 100MHz |
Vertical Resolution (A/D) | 8bits | 14bits |
Channel | 2CH scope + 1CH FG | |
Sample Rate | Max. 1GSa/s | |
Rise Time | ≤3.5 ns | |
Horizontal Scale | 5ns/div~100s/div,step by 1~2~5 | |
Sampling Mode | sample,peak detect, average | |
Rcord Length | 10M | |
Input Coupling | DC, AC, ground | |
Input Impedance | 1 MΩ ± 2%, in parallel with 15 pF ± 5 pF | |
Vertical Sensitivity | 2mV/div~5V/div | |
Max Input Voltage | 40V (DC + AC Peak) | |
Probe Attenuation Factor | 1X,10X,100X,1000X | |
Channel Isolation | 50Hz: 100 : 1;10MHz: 40 : 1 | |
Interpolation | Sin(x)/x | |
Vertical Range | ±2 V (2 mV/div – 50 mV/div); ±20 V (100 mV/div – 500m V/div); ±40 V (1 V/div – 5 V/div) | |
LF Respond (AC, -3dB) | ≥5Hz (at input, AC coupling, -3dB) | |
Trigger Type | edge, video, slope, pulse | |
Line/Field Frequency (video) | supported standards: NTSC, PAL and SECAM broadcast systems | |
Trigger Mode | auto, normal, single | |
Automatic Measurement | Vpp, Vmax, Vmin, Vtop, Vbase, Vamp, Vavg, Vrms, Overshoot, Preshoot, Freq, Period, Rise Time, Fall Time, Delay A→B, Delay A→B, +Width, -Width, +Duty, -Duty | |
Communication Interface | USB (Typ-c);LAN, WIFi (optional) | |
Power Consumption | ≤8W | |
Dimensions (W* H*D) | 190mm*120mm*18mm | |
Device Weight | About 0.38 kg | |
Function Generator | ||
Standard Waveforms | Sine (0.1 Hz~5MHz), Square(0.1 Hz~200 kHz), Ramp(1 Hz~10 kHz), Pulse(1 Hz~10 kHz) | |
Frequency Output | 5 MHz | |
Sampling Rate | 25MSa/s | |
Channel | single | |
Vertical Resolution | 10bits | |
Amplitude Range | 10mVpp~5Vpp | |
DC Offset Range (AC+DC) | ±2.5V | |
Output Impedance | 50 Ω (typical) |
*From: |
Enter your email |
*Message: |
Enter your Message |