Model | VDS1022I | VDS1022 | |
USB isolation | √ | x | |
Bandwidth | 25MHz | ||
Channel | 2+1 (multi) | ||
Sample Rate | 100MSa/s | ||
Horizontal Scale (s/div) | 5ns/div~100s/div, step by 1~2~5 | ||
Rise Time | ≤14ns | ||
Record Length | 5k | ||
Input Coupling | DC AC GND | ||
Input Impedance | 1MΩ±2%,in parallel with10pF±5pF | ||
Channels Isolation | 50Hz : 100 : 1, 10MHz : 40 : 1 | ||
Max Input Voltage | 400V (PK - PK) (DC+AC, PK - PK) | 40V (PK - PK) (DC+AC, PK - PK) | |
DC Gain Accuracy | ±3% | ||
DC Accuracy | Average≥16: ±(3% reading + 0.05div) for △T | ||
Probe Attenuation Factor | 1X, 10X, 100X, 1000X | ||
LF Respond (AC, -3dB) | ≥5Hz (at input, AC coupling, -3dB) | ||
Sampling Rate / Relay Time Accuracy | 150ps | ||
Interpolation | sin(x) / x | ||
Interval(△T) Accuracy(full bandwidth) | Single: ± (1 interval time + 100ppm × reading + 0.6ns), | ||
Average >16: ±(1 interval time + 100ppm × reading + 0.4ns) | |||
Vertical Resolution (A/D) | 8 bits resolution (2 channels simultaneously) | ||
Vertical Sensitivity | 5mV/div~5V/div | ||
Trigger Type | Edge, Pulse, Video, Slope, Alternate | ||
Trigger Mode | Auto, Normal, Single | ||
Trigger Level | ±5 divisions from screen center | ||
Acquisition Mode | Sample, Peak Detect, and Average | ||
Line / Field Frequency (video) | NTSC, PAL, and SECAM standard | ||
Cursor Measurement | △V, and △T between cursors | ||
Automatic Measurement | Vpp, Vavg, Vrms, Freq, Period, Vmax, Vmin, Vtop, Vbase, Overshoot, Preshoot,Rise Time, Fall Time, Delay A→B↑, Delay A→B↓, +Width, -Width, +Duty, -Duty | ||
Waveform Math | +, -, ×, ÷, FFT | ||
Lissajou’s Figure | Bandwidth | full bandwidth | |
Phase Difference | ±3 degrees | ||
Communication Interface | USB 2.0 | ||
Multi-function Interface | Signal Type | synchronized input / output, Pass / Fail , external trigger input | |
Level Standard | TTL | ||
Dimensions (W * H * D) | 170mm * 120mm * 18mm | ||
Weight (without package) | About 0.26 kg |
Specification | VDS Series | Hantek6000BC Series | ||||||||
Models | VDS1022I | VDS1022 | VDS2062 | VDS2064 | VDS3102 | VDS3104 | 6074BC | 6104BC | 6204BC | 6254BC |
Channels | 2 | 2 | 2 | 4 | 2 | 4 | 4 | 4 | 4 | 4 |
Bandwidth | 25MHz | 25MHz | 60MHz | 60MHz | 100MHz | 100MHz | 70MHz | 100MHz | 200MHz | 250MHz |
Real Time Sampling Rate | 100MSa/s | 500MSa/s | 1GSa/s | 1GSa/s | ||||||
Memory Length | 5kpts | 10Mpts | 5Mpts | 10Mpts | 5Mpts | 64kpts | ||||
Vertical Sensitivity | 5mV~5V/div | 2mV~10V/div | ||||||||
Horizontal Range | 5ns~100s/div | 2ns~100s/div | 2ns~1000s/div | |||||||
Trigger Mode | Edge, Pulse, Video, Slope, Alternate | Edge, Pulse, Video, Alternative | ||||||||
USB isolation | √ | - - - - | - - - - | |||||||
Max Input Voltage | 400Vp-p | 40Vp-p | 40Vp-p | |||||||
Synchronized Input/Output | √ | - - - - | ||||||||
TTL | √ | - - - - | ||||||||
LAN | √(optional) | - - - - | ||||||||
USB | √ | √ |
*From: |
Enter your email |
*Message: |
Enter your Message |