SSG3000X series of signal generators have a frequency range of 9 kHz to 2.1 GHz/3.2 GHz. They provide normal analog modulation such as AM, FM, and PM. They also provide pulse modulation and pulse train generator.
In addition, when used with baseband generator such as SDG6000X, They can generate IQ modulated signals. With their high accuracy and pure outputs, the SSG3000X series are the right choice for R&D, education, and manufacturing.
Ordering Information
Product Description | SSG3000X Signal Generator | Order Number |
Product Code | Signal Generator 9kHz~3.2GHz | SSG3032X ; SSG3032X-IQE |
Signal Generator 9kHz~2.1GHz | SSG3021X ; SSG3021X-IQE | |
Standard Configurations | quick start, an USB cable, calibration certificate, power cord | |
Option | pulse train generator | SSG3000X-PT |
rack mount kit | SSG-RMK | |
USB-GPIB adapter | USB-GPIB | |
Upgrade 2.1 GHz to 3.2 GHz | SSG3000X-21BW32 | |
Upgrade 2.1 GHz to 3.2 GHz (with external IQ) | SSG3000X-IQE-21BW32 |
Example for auto level control
Design Features
Model | SSG3032X | SSG3021X | SSG3032X-IQE | SSG3021X-IQE |
Frequency Range | CW MODE 9kHz~3.2GHz | CW MODE 9kHz~2.1GHz | CW MODE:9kHz~3.2GHz IQ MODE: 10MHz~3.2GHz | CW MODE: 9kHz~2.1GHz IQ MODE: 10MHz~2.1GHz |
Frequency Resolution | 0.01Hz | |||
Setting Time | <5 ms (typ.), ALC ON; <10 ms (typ.), ALC OFF (S&H) | |||
Resolution of Phase Offset Setting | 0.1° | |||
Frequency Reference | ||||
Reference Frequency | 10.000000 MHz | |||
Initial Calibration Accuracy | <0.2 ppm | |||
Temperature Stability | <1 ppm/year, 0°C ~50°C | |||
Frequency Aging Rate | <0.5 ppm/first year, 3.0 ppm/20 years | |||
Frequency Sweep | ||||
Sweep Type | frequency step (linear or logarithmic step) arbitrary list | |||
Sweep Range | full frequency range | |||
Sweep Sheep | triangle, saw-tooth | |||
Sweep Mode | single, continuous | |||
Step Spacing | linear, logarithmic | |||
Dwell Time Range | 10 ms~100 s | |||
Dwell Time Setting Resolution | 0.1 ms | |||
Trigger Source | auto, keyboard, external connector, bus | |||
Trig Slop | positive, negative when trigger source is external | |||
Level Characteristics | ||||
Level Setting | ||||
Level Setting Range | 9 kHz≤f<100 kHz | -110dBm~+9dBm | ||
100 kHz≤f<1 MHz | -110dBm~+15dBm | |||
1 MHz≤f≤3.2 GHz | -110dBm~+20dBm | |||
Level of Performance Range | 9 kHz≤f<100 kHz | -110dBm~+7dBm | ||
100 kHz≤f<1 MHz | -110dBm~+10dBm | |||
1 MHz≤f≤3.2 GHz | -110dBm~+13dBm | |||
Resolution of Setting | 0.01dB | |||
Level Error (ALC on, temperature is 20°C ~30°C) | ||||
Range | +13dBm~-50dBm | -50dBm~-90dBm | -90dBm~-110dBm | |
9 kHz≤f<100 kHz | ≤0.9 dB ≤0.7 dB (typ.) | ≤1.1 dB ≤0.7 dB (typ.) | ≤1.1 dB ≤0.7 dB (typ.) | |
100 kHz≤f≤3.2 GHz | ≤0.7 dB ≤0.5 dB (typ.) | ≤0.7 dB ≤0.5 dB (typ.) | ≤1.1 dB ≤0.7 dB (typ.) | |
Additional Level Error | ALC State Off (S&H) | <0.2 dB | ||
VSWR | 1 MHz≤f≤3.2 GHz | ≤1.8 (nom.) | ||
Level Setting Time | ALC state ON | <5ms | ||
ALC state S&H | <10ms | |||
Level Step Sweep | ||||
Sweep Type | amplitude step (linear or logarithmic step), arbitrary list; full specified level range | |||
Sweep Shape | triangle, saw-tooth | |||
Sweep Range | the device output range | |||
Trigger Mode | free run, single | |||
Step Spacing | linear | |||
Dwell Time Setting Range | 10ms~100s | |||
Dwell Time Setting Resolution | 0.1ms | |||
Trigger Source | auto, keyboard, external connector, bus | |||
Trigger Slop | positive, negative | |||
Spectral Purity | ||||
Harmonics | CW mod, 1 MHz<f≤3.2 GHz, Level ≤ +13 dBm | <-30dBc | ||
Sub Harmonics | CW mod, 1 MHz<f≤3.2 GHz, offset >10 kHz Level ≤ +13 dBm | <-45dBc | ||
Non-harmonics | CW mod, offset>10 kHz, Level ≤+13 dBm, 1 MHz<f≤1.5 GHz | <-65dBc | ||
CW mod, offset>10 kHz, Level ≤ +13 dBm, 1.5 GHz≤f≤3.2 GHz | <-75dBc | |||
SSB Phase Noise | CW mod, offset=20 KHz, 1 Hz measure bandwidth | |||
f=100MHz | <-118dBc/Hz (typ.) | |||
f=1GHz | <-110dBc/Hz (typ.) | |||
f=3GHz | <-105dBc/Hz (typ.) | |||
Internal Modulation Generator (LF) | ||||
Waveforms | sine wave, square wave, saw-tooth, triangle, DC | |||
Frequency Range | sine wave | 0.1Hz~1MHz | ||
square wave, triangle, saw-tooth | 0.1Hz~20kHz | |||
Resolution of Frequency Setting | 0.01Hz | |||
Frequency Error | similar with RF source | |||
Frequency Response | sine wave <0.3dB | |||
LF Frequency Sweep | ||||
Operating Mode | digital sweep in discrete steps | |||
Step Spacing | linear, logarithmic | |||
Sweep Shape | saw-tooth, triangle | |||
Sweep Direction | up, down | |||
Sweep Range | 0.01Hz~1MHz | |||
Trigger Mode | auto, keyboard, external connector, bus | |||
Trigger Slope | positive, negative | |||
Dwell Time Setting Range | 1ms~ 500s | |||
Dwell Time Setting Resolution | 0.1ms | |||
General Specification | ||||
Display | 5 inch capacitive touch screen 800*480 TFT LCD | |||
Storage | internal (Flash) 256 M Byte ,external (USB storage device) | |||
Interface | USB Host, USB Device (USB TMC),LAN (VXI-11, Socket, Telnet) | |||
Optional Interface | GPIB | |||
Connectors | RF output,Modulation generator output(LF),TRIG IN / OUT,EXT MOD INPUT,PULSE IN / OUT,10MHz IN / OUT,SIGNAL VALID,I INPUT,Q INPUT | |||
EMC | EN 61326-1:2006 | |||
Electrical Safety | EN 61010-1:2010 | |||
Dimensions(W*H*D) | 338mm*113mm*369 mm | |||
Weight without package | contain IQ modulator board 4.84 kg |
*From: |
Enter your email |
*Message: |
Enter your Message |