Model | HDS1022M-N | HDS2062M-N | HDS3102M-N | HDS4202M-N |
Bandwidth | 20MHz | 60MHz | 100MHz | 200MHz |
Sample Rate (real time ) | 100MSa/s | 1GSa/s | 1GSa/s | 1GSa/s |
Horizontal Scale (s/div) | 5ns/div~100s/div,step by 1~2.5~5 | 5ns/div~100s/div,step by 1~2~5 | 2ns/div~100s/div,step by 1~2~5 | |
Rise Time | ≤ 17.5ns | ≤ 5.8ns | ≤ 3.5ns | ≤ 1.7ns |
Display | 3.7 inch color TFT display (640*480 pixels) | |||
Channel | Dual | |||
Input Impedance | 1MΩ±2%,in parallel with 20pF±5pF | 1MΩ±2%,in parallel with 15pF±5pF | ||
Record Length | Max 6000 points on each channel | |||
Vertical Sensitivity | 5mV/div~5V/div (at input) | |||
Vertical Resolution (A/D) | 8 bits( 2 channels simultaneously) | |||
Max Input Voltage | 400V (PK-PK) (DC+AC, PK-PK,probe attenuation 10:1),CAT II | |||
Trigger Type | Edge, Video, Alternate | |||
Trigger Mode | Auto,Normal and Single | |||
Trigger Level | ±6 divisions from screen center | |||
Acquisition Mode | Sample,Peak Detect and Average | |||
DC Gain Accuracy | ±3% | |||
Waveform Storage | 4 waveforms | |||
Interface | USB | |||
Power Supply | 100V-240V AC, 50/60Hz | |||
Li-ion Battery | 7.4V,6 hours operation | |||
Dimensions (W*H*D) | 115mm*180mm*40mm | |||
Weight | 645g(without package) | |||
Multimeter Spec. | Measuring Range | Basic Accuracy | ||
DCV | 400mV, 4V, 40V, 400V, 1000V | ±(1% ± 1 digit) | ||
ACV | 4V, 40V, 400V | ±(1% ± 3 digits) | ||
750V | ±(2% ± 3 digits) | |||
DCA | 40mA,400mA | ±(1.5% ± 1 digit) | ||
10A | ±(3% ± 3 digits) | |||
ACA | 40mA | ±(1.5% ± 3 digits) | ||
400mA | ±(2% ± 1 digit) | |||
10A | ±(5% ± 3 digits) | |||
Impedance | 400Ω | ±(1% ± 3 digits) | ||
40ΚΩ~4ΜΩ | ±(1% ± 1 digit) | |||
40MΩ | ±(1.5% ± 3 digits) | |||
Capacitance | 51.2nF~100uF | ±(3% ± 3 digits) | ||
Full Scale Reading | 3(3/4)digits (max 4000-count) | |||
Input Impedance | 10 MΩ | |||
Diode | 0V-1.5V | |||
On / Off Test | < 50(±30)beeping |
*From: |
Enter your email |
*Message: |
Enter your Message |