Ordering Information
Basic Model | Configuration |
S7200 | DVB-C(J.83 Annex A/C)/S/S2/T/T2, ASI,H.265, 4K |
S7200-ISDB | DVB-C(J.83 Annex A/B/C)/S/S2/T/T2, ASI, H.265, 4K, ISDB-Tb |
S7200-ATSC | DVB-C(J.83 Annex B)/S/S2/T/T2,ASI, H.265, 4K, ATSC, Spectrum Emission Mask |
The S7200 TV Signal Analyzer provides fast, easy real-time analysis and monitoring of terrestrial, cable, and satellite TV signals (8VSB, QAM [J.83A/C/C2], QPSK, 8PSK, and PAL,SECAM, & NTSC RF Channels). The range of capabilities offered by the S7200 includes all measurements required to install, maintain, and troubleshoot 8VSB transmitters and includes complete RF analysis and logging, along with transport stream recording.
Spectrum Measurement
Featuring integrated high-speed spectrum analysis capability, the S7200 covers TV & Broadcasting signals (4~1220MHz) as well as Satellite IF signals (950~2150MHz ).
DVB-T2 Signal Analysis
Covers QPSK and 16, 64, and 256 QAM, providing power level, MER, CBER/LBER, constellation measurements, and echo pattern.
Transport Stream Analysis & Monitoring
The S7200 provides real-time analysis, monitoring, and recording of MPEG Transport Streams via TS-ASI input & RF output.Featuring TR101 290 3-level monitoring, the S7200 lists PSI/SI and transport stream program informaton. In addition, the S7200 lists details of all programs running in a TV network or a transponder.With 32GB of storage, the S7200 can save hours of TS footage for instant replay and analysis.
DVB-C Signal Analysis
Other supported standards include J.83 Annex A/C (on models S7200 and S7200-ISDB-Tb) and J.83 Annex A/B/C (on model S7200-ATSC), providing power level, MER, BER, & constellation measurements. Use the Error Vector Spectrum (EVS) function to quickly find interference signals beneath the QAM mask.The frequency domain EVS tool helps measure narrow-band interference signals, while the time domain EVS function is used for wide-band interference signals such as LTE interference.
Spectrum Analysis | |
Frequency Range | 4MHz ~ 1220MHz (TV), 950 MHz ~ 2150 MHz (Satellite) |
Frequency Span | 0 MHz ~ 1216 MHz (TV), 0MHz ~ 1200 (Satellite) |
Frequency Step | 1kHz (TV & Satellite) |
Resolution Bandwidth(-3dB) | 30kHz, 100kHz, 300kHz, 1MHz, 3MHz |
Level Measurement Range | -50dBmV~+60dBmV (TV), -30dBmV~+60dBmV (Satellite) |
Measurement Accuracy | <1.5 dB |
Measurement Detector | Positive Peak, Negative Peak, Sample, Average |
Reference Level | -30dBmV ~ +60dBmV |
Markers | 2 Vertical and 2 Horizontal markers |
Analog TV Measurement | |
Supported Standards | B/G, I, D/K, L/L´, M/N |
Supported Color Standards | PAL, SECAM, NTSC |
Frequency Step | 10kHz |
Hum Measurement | 1%~15% |
C/N | >50dB |
Level Measurement Range | -30dBmV ~ +60dBmV / < 1.5 dB |
Measurement Accuracy | <1.5dB |
Level Resolution | 0.1dB |
Functions | |
DVB-T2 Measurement | √ |
DVB-T/H Measurement | √ |
ATSC Measurement | ---- |
ISDB-Tb Measurement | ---- |
DVB-C2 Measurement | √(Optional) |
DAB/DAB+ | √(Optional) |
DVB-S/S2 Measurement | √ |
TS Analyzer | √ |
IPTV Analysis | √(Optional) |
WiFi Analysis | √(Optional) |
Video/Audio Decoder | √ |
Optical Receiver | √(Optional) |
Optical Power Measurement | √(Optional) |
Interface | |
RF Input | 75Ω F (Cable TV); 50Ω SMA (DVB-T/T2/ATSC/ISDB-T/DTMB) |
Video/Audio input/ output | 3.5mm Multi-pole jack |
USB | 1 USB 3.0 |
LAN | 2 100/1000 Mbps: RJ45 |
CAM | 1 PCMCIA |
TS-ASI Input / Output | 2 75Ω BNC |
DC Supply Input | 12V / 5A |
GPS Input | USB Dongle |
General Specifications | |
Display | 7 inch 800 x 480 TFT LCD capacitive touch screen |
AC/DC Adapter | Input: AC 100 - 240 V/50-60 Hz, Output: DC 12V/5 A |
Battery | Li-ion, 7.4 V/13 Ah |
Charge Time | 5 hours |
Battery Operating Time | >5 hours |
Dimension (W×H×L) | 253mm * 194mm * 84mm |
Weight | 2.4 kg (5.3 lbs.) |
Option List | |
1 | DVB-C(J.83 Annex A/C) |
2 | 16/32APSK demodulation |
3 | DVB-C2 |
4 | TS Analysis |
5 | IPTV |
6 | CAM/BISS |
7 | Optical Receiver and Power Measurement |
8 | Solid State Drive (128G) |
9 | WiFi Analysis |
10 | DAB/DAB+ |
11 | Enlish Instruction Manual (Hard Copy) |
12 | Power Adaptor Plug Cord (Unite States) |
13 | Power Adaptor Plug Cord (United Kingdom) |
14 | Power Adaptor Plug Cord (Australia) |
15 | 1-Year Product Warranty Extension |
*From: |
Enter your email |
*Message: |
Enter your Message |