Model | AM-W260 | AM-W380 | AM-W960 | AM-W980 |
Temperature Range | 200°C~480°C | 200°C~480°C | 200°C~480°C | 200°C~480°C |
Temperature Stability | ±1°C | ±1°C | ±1°C | ±1°C |
Output Voltage | 28VAC | 28VAC | 28VAC | 28VAC |
Max Power | 60W | 60W | 90W | 90W |
Display | - - - - | digital display | - - - - | digital display |
Fahrenheit / Celsius Converter | Yes | Yes | Yes | Yes |
Antistatic | Yes | Yes | Yes | Yes |
Auto Sleeping | Yes | Yes | Yes | Yes |
Smart Cooling | Yes | Yes | Yes | Yes |
Password Protection | - - - - | Yes | - - - - | Yes |
Tip to Ground Resistance | < 2Ω | < 2Ω | < 2Ω | < 2Ω |
Tip to Ground Potential | <2mV | <2mV | <2mV | <2mV |
*From: |
Enter your email |
*Message: |
Enter your Message |