Model | AT4202 | AT4204 | AT4208 |
Channels | 2channels | 4 channels | 8 channels |
Graduation | Thermocouple: J/K/T/E/S/N/B/R | ||
Accuracy | 0.2%+1°C | ||
Measurement Range | -200°C~1300°C (Varing depend on graduation) | ||
Resolution | 0.1°C | ||
Speed | Fast: 100ms/channel; Medium: 500ms/channel; Low: 1s/channel | ||
Correction | Error correct for each channel | ||
Comparator | High & low beep function | ||
Interface | Mini-USB interface,TF card interface,USB interface | ||
Software | ATS42 data acquisition software | ||
Cold Junction Compensation | Accuracy:0.5°C | ||
Display | 2.8 inche TFT-LCD Touch LCD display | ||
Touch Screen | Support | ||
Adjustable back light | Support | ||
Automatic power off | Support | ||
SCPI | Support | ||
General Specification | |||
Accessories | T thermocouple 8 teams(2m/team) | ||
Battery Parameters | 8.4V, Li, 1400mA rechargeable battery | ||
Charging time | Single continuous charging time: Max 200Mins | ||
Working Time | Brightness 30%≥14 hours,Brightness 50%≥12 hours,Brightness 100%≥9 hours | ||
Dimension | 90mm (W)*190mm(H)*31mm (D) | ||
Weight | 400g |
*From: |
Enter your email |
*Message: |
Enter your Message |