Model | SSA3021X Plus | SSA3032X Plus | SSA3075X Plus |
Frequency Range | 9 kHz~2.1 GHz | 9 kHz~3.2 GHz | 9 kHz~7.5 GHz |
Resolution Bandwidth (-3dB) | 1 Hz~1 MHz | 1 Hz~1 MHz | 1 Hz~3 MHz |
RBW Uncertainty | <5% | <5% | <5% |
Video Bandwidth (-3dB) | 1 Hz~3 MHz | 1 Hz~3 MHz | 1 Hz~10 MHz |
VBW Uncertainty | <5% | <5% | <5% |
Displayed Average Noise Level | -161 dBm/Hz | -161 dBm/Hz | -165 dBm/Hz |
SSB Phase Noise | < -98 dBc/Hz | < -98 dBc/Hz | < -98 dBc/Hz |
Total Amplitude Accuracy | < 0.7 dB | < 0.7 dB | < 0.7 dB |
Tracking Generator (Optional) | 100 kHz~2.1 GHz | 100 kHz~3.2 GHz | 100 kHz~7.5 GHz |
Frequency Span Range | 0 Hz, 100 Hz to Max. Frequency | ||
Sweep Time | 1 ms to 7500 s | ||
Touch Screen | 10.1 inch multi-touch screen 1024*600 TFT LCD | ||
Storage | Internal (Flash) 256 MB, external (USB storage device) 32 Gbyte | ||
Advanced Measurement (Optional) | CHP, ACPR, OBW, CNR, Harmonic, TOI, Monitor | ||
Reflection Measurement (Optional) | VSWR measurement using Reflection Bridge | ||
EMI Test (Optional) | EMI Filter and Quasi-Peak Detector, Log Scale and Limit Line | ||
Advanced Measurement (Optional) | Power Measurement,Non-Linear Measurement Spectrum Monitor Measurement | ||
Modulation Analysis (Optional) | AM, FM; ASK, FSK, MSK, PSK, QAM | ||
Communication Interface | LAN, USB Device, USB Host (USB-GPIB) | ||
Remote Control Capability | SCPI/Labview/IVI based on USB-TMC/VXI-11/Socket/Telnet | ||
Remote Controller | NI-MAX, Web Browser, Easy Spectrum software, File Explorer | ||
Dimensions | 393mm(W)*207mm(H)*116.5mm(D) | ||
Weight | Net: 4.40 kg; Shipping: 5.20 kg | Net: 4.40 kg; Shipping: 5.20 kg | Net: 4.70 kg; Shipping: 5.50 kg |
Model | SSA3021X Plus | SSA3032X Plus | SSA3075X Plus |
Frequency Range | 9 kHz~2.1 GHz | 9 kHz~3.2 GHz | 9 kHz~7.5 GHz |
Resolution Bandwidth (-3dB) | 1 Hz~1 MHz | 1 Hz~1 MHz | 1 Hz~3 MHz |
Video Bandwidth (-3dB) | 1 Hz~3 MHz | 1 Hz~3 MHz | 1 Hz~10 MHz |
Displayed Average Noise Level | -161 dBm/Hz | -161 dBm/Hz | -165 dBm/Hz |
Tracking Generator (Optional) | 100 kHz~2.1 GHz | 100 kHz~3.2 GHz | 100 kHz~7.5 GHz |
Weight | Net: 4.40 kg; Shipping: 5.20 kg | Net: 4.40 kg; Shipping: 5.20 kg | Net: 4.70 kg; Shipping: 5.50 kg |
*From: |
Enter your email |
*Message: |
Enter your Message |