Model | P4305 | P4603 | |
Total Output Power | 150W | 180W | |
Channel Output | 0~30V 0~5A* 1-CH | 0~60V 0~3A* 1-CH | |
Channel | Single Channel Output | ||
Interface | RS232 | ||
Display | 3.7 inch color LCD display | ||
Dimension | 117mm(L)*194mm(H)*295mm(D) | ||
Weight | Approx. 5.6 kg | ||
The instrument must be operated continuously for more than 30 minutes at the specified temperature to ensure the following parameters. | |||
Model | P4305 | P4603 | |
Rated Output (0°C~40°C) | Voltage | 0~30V | 0~60V |
Current | 5A | 3A | |
Load Regulation | Voltage | ≤0.01%+3mV | |
Current | ≤0.01% + 3mA | ||
Power Regulation | Voltage | ≤0.01% + 3mV | |
Current | ≤0.01% + 3mA | ||
Setting Resolution | Voltage | 1mV | |
Current | 1mA | ||
Readback Resolution | Voltage | 1mV | |
Current | 1mA | ||
Setpoint accuracy (within 12 months) (25°C±5°C) | Voltage | ≤0.03% + 10mV | |
Current | ≤0.1% + 5mA | ||
Readback Resolution (25°C±5°C) | Voltage | ≤0.03% + 10mV | |
Current | ≤0.1% + 5mA | ||
Ripple/Noise (20Hz-20MHz) | Voltage (Vp-p) | ≤4mVp-p | |
Voltage (rms) | ≤1mVrms | ||
Current (rms) | ≤4mArms | ||
Output Temperature Coefficient (0°C~40°C) | Voltage | ≤0.03% + 10mV | |
Current | ≤0.1% + 5mA | ||
Readback Temperature Coefficient | Voltage | ≤0.03% + 10mV | |
Current | ≤0.1% + 5mA | ||
Response Time | 100μs | ||
Storage | 5 groups of data | ||
Working Temperature | 0°C~40°C |
*From: |
Enter your email |
*Message: |
Enter your Message |
![]() |