SA2200 power quality analyzer adopts DSP+ARM dual processor hardware platform and embedded operation system (uClinux), which can calculate a large number of electrical parameters and process all data quickly. The device offers extensive and powerful measurements functions to check power distribution system, so it can detect quality of power grid and electrical characteristics rapidly and conveniently. The analyzer has large-screen color LCD display interface, and easy-to-use keyboard.
Measurement | Measurement Range | Resolution | Accuracy | |
Voltage / Current / Frequency | ||||
Vrms(AC+DC) | 1~120Vrms | 0.001Vrms | ±0.1% of nominal voltage | |
120Vrms~400Vrms | 0.01Vrms | |||
400Vrms~1000Vrms | 0.1Vrms | |||
Vpk | 1~1400Vpk | 0.01Vpk | ±0.5% of nominal voltage | |
V(Crest Factor) | 1.0~>2.8 | 0.01 | ±5% | |
Arms(AC) | 10mV/A | 0~150A | 0.01A | ±0.1% ±0.1A |
1mV/A | 1~2000A | 0.01A | ±0.1% ±0.1A | |
65mV/1000A | 10~6000A | 0.01A | ±0.1% ±0.2A | |
A(Crest Factor) | 1~10 | 0.01 | ±5% | |
Frequency | 42.5~57.5(50Hz nominal) | 0.01Hz | ±0.01Hz | |
51~69(60Hz nominal) | 0.01Hz | ±0.01Hz | ||
320~480(400Hz nominal) | 0.01Hz | ±0.01Hz | ||
Dips&Swells | ||||
Vrms1/2 | 0~200% of nominal voltage | 0.01Vrms | ±0.2% | |
Arms1/2 | depends on current clamps | 0.01A | ±1% | |
Harmonic(IEC61000-4-7) | ||||
Harmonic Number | 1~100(50/60Hz) 1~12(400Hz) | |||
Harmonic Voltage % of | 0.0~100.0% | 0.01% | ±0.1% ± nx0.1% | |
Harmonic Current % of | 0.0~100.0% | 0.01% | ±0.1% ± nx0.1% | |
THD | 0.0~100.0% | 0.01% | ±2.5% | |
Phase | -180°~180° | 0.1° | ± nx0.1° | |
Power and Energy | ||||
P,S,Q1 | Max.6000MW | 0.1kW | ±1% ± 10 digits | |
PF & CosΦ | 0~1 | 0.01 | ±0.01 | |
kWh,kVAh,kvarh | depends on nominal voltage and current clamps | ±1% ± 10 digits | ||
Flicker(IEC61000-4-15) | ||||
Pst(10 min) / Plt(2 hrs) | 0.00~20.00 | 0.01 | ±5% | |
Unbalance | ||||
Voltage | 0.0~20.0% | 0.1% | ±0.1% | |
Current | 0.0~20.0% | 0.1% | ±1% | |
Voltage Phase | -360°~0° | 0.1° | ±0.1° | |
Current Phase | -360°~0° | 0.1° | ±0.5° | |
Voltage Transient | ||||
Vpk | ±6000Vpk | 0.01V | ±15% | |
Vrms | 10~1000Vrms | 0.01V | ±2.5% | |
Min.Test Time | 5us | |||
Inrush Current | ||||
Arms | depends on current clamps | 0.01A | ±1% ± 5 digits | |
Inrush Duration | 1~32min selectable | 10ms | ±20ms | |
Mains Signaling | ||||
Signaling Frequency | 60~3000Hz | 0.1Hz | ||
Relative V% | 0%~100% | 0.10% | ±0.4% | |
Absolute V3s(3s average) | 0.0~1000V | 0.1V | ±5% of Nominal voltage | |
Logger | ||||
Recording | user defined parameters for 4 phases at the same time | |||
Memory | Data stored in TF card, 32GB | |||
Duration Time | 2 hrs to 1 year,depends on the recording items and time interval | |||
Interval | 1s to 60 minutes | |||
General Characteristic | ||||
Display | 5.6 inch TFT LCD with resolution 640*480 | |||
Interface | USB Host,LAN,WIFI | |||
Wire Combinations | 1Ø+NEUTRAL,1Ø SPLIT PHASE,1Ø IT NO NEUTRAL,3Ø WYE, 3Ø DELTA, 3Ø IT, 3Ø HIGH LEG, 3Ø OPEN LEG, 2-ELEMENT, 2 1/2-ELEMENT | |||
Electrical Safety | IEC61010-1 ,Safety Degree: 600V CAT IV 1000V CAT III | |||
Dimensions | 270mm*190mm*66mm | |||
Weight | 2kg |
Model | SA2100 | SA2200 | |
IEC61000-4-30 standard compliance | Class S | Class A, Ed.3 | |
Measurement Items | AC/DC | Y | Y |
Voltage/Current | Y | Y | |
Frequency | 50Hz,60Hz,400Hz | 50Hz,60Hz,400Hz | |
Dips /swell | Y | Y | |
Harmonics | 1-50th (50/60Hz) | 1-100th (50/60Hz) | |
Power / Energy | Y | Y | |
Unbalance | Y | Y | |
Monitor | Y | Y | |
Inrush | Y | Y | |
Flicker | Y | Y | |
Transients | 20kS/s | 200kS/s | |
Logger | Y | Y | |
Mains signaling | NO | Y | |
Wave Recording | NO | Y | |
Input Characteristics | Channel (Voltage/Current) | 4/4 | |
Voltage Range | 1-1000Vrms, 6000V transient voltage | ||
Current Range | depends on supplied current clamp | ||
Storage | Micro SD card (build-in) | 8GB | 32GB |
Battery | Capacity/Life | NI-MH, 3800mAh/>7h | Lithium ion, 5200mAh/>8h |
Time Synchronization | GPS/Beidou | NO | (option) |
Communication | Interface | USB Host, LAN | USB Host, LAN, WIFI |
WIFI App | NO | (option) | |
General Characteristic | Screen | 5.6' TFT LCD /320*240 | 5.6' TFT LCD /640*480 |
Language | 9- Chinese, English,French, German,Korean, Polish,Portuguese, Spanish, Turkish | 14-Chinese, English,French, German, Italian,Japanese, Korean, Polish,Portuguese(Brazil/Portugal), Russian,Spanish (Latin/Spain), Turkish | |
Dimension/Weight | 262× 173×66 mm/1.6kg | 270 × 190×66mm/2.0kg | |
Wire Combinations | 1Ø+NEUTRAL,1Ø SPLIT PHASE,1Ø IT NO NEUTRAL,3Ø WYE,3Ø DELTA, 3Ø IT, 3Ø HIGH LEG, 3Ø OPEN LEG, 2-ELEMENT, 2 1/2-ELEMENT | ||
Electrical Safety | IEC61010-1 ,Safety Degree: 600V CAT IV 1000V CAT III |
*From: |
Enter your email |
*Message: |
Enter your Message |