19999 Counts Bluetooth NCV and Thermometer Function Digital Multimeter
Our
Bluetooth Multimeter allows you to transmit data directly to your
Android or iOS device. Now you can view data at a safe distance from
dangerous equipment or hazardous locations and even use your smart
device as a real-time secondary display for checking measurements.
The handheld digital multimeter measures AC/DC voltage, AC/DC current,
resistance, frequency, capacitance, and continuity. Special functions
include auto ranging, data Hold, Max/Min readings, diode test, audible
continuity check, relative mode, duty cycle, low-battery indication, and
auto power-off. The meter also offers True RMS for more accurate
current readings, temperature measurement with a type K thermocouple,
and analog bar graph for viewing trends.
Specification | Measurement Range | Accruacy |
DC Voltage | 20.000mV/200.00mV | ±(0.05%+10dig) |
2.0000V/20.000V/200.00V | ±(0.1%+2dig) | |
1000.0V | ±(0.15%+5dig) | |
AC Voltage | 20.000mV/200.00mV | ±(0.5%+10dig) |
2.0000V/20.000V/200.00V | ||
750.00V | ±(0.8%+10dig) | |
DC Current | 200.00uA | ±(0.5%+10dig) |
2.0000mA/20.000mA/200.00mA | ||
20.000A | ±(2.0%+10dig) | |
AC Current | 200.00uA | ±(0.8%+10dig) |
2.0000mA/20.000mA/200.00mA | ||
20.000A | ±(2.5%+10dig) | |
Resistance (Ω) | 200.00Ω | ±(0.5%+10dig) |
2.0000kΩ/ | ±(0.3%+3dig) | |
20.000kΩ/200.00kΩ/2.0000MΩ | ±(0.3%+1dig) | |
20.000MΩ | ±(0.5%+1dig) | |
200.00MΩ | ±(5.0%+10dig) | |
Capacitance (F) | 2.0000nF/20.000nF/200.00nF/2.0000μF/20.000μF | ±(3.0%+10dig) |
200.00μF/2.0000mF/20.000mF | ||
Frequency (Hz) | 20.000Hz/200.00Hz/2.0000kHz | ±(0.1%+4dig) |
20.000kHz/200.00kHz/2.0000MHz/20.000MHz | ||
Duty Ratio | 0.1%~99.9%(typical value: Vrms=1V,f=1kHz) | ±(1.2%+3dig) |
0.1%~99.9%(≥1kHz) | ±(2.5%+3dig) | |
Temperature (°C/°F) | -50℃~400℃(0.1℃) | ±(1.0%+3℃) |
-58℉~752℉(0.1℉) | ±(1.2%+6℉) | |
Display | 19999 | |
Frequency Response | (40~1000) Hz | |
Sample Rate for Digital Data | 3 times/second | |
Bluetooth Module | √ | |
True RMS | √ | |
NCV | √ | |
Diode Test | √ | |
Auto Power-off | √ | |
On-off Warning | √ | |
Low-battery Indicator | √ | |
Data Hold | √ | |
Relative Measurement | √ | |
Flashlight | √ | |
Auto Ranging | √ | |
LCD Backlight | √ | |
Automatic-manual Range Selection | √ | |
Input Protection | √ | |
Input Impedance | ≥10MΩ | |
Safety Compliance | 600V CATⅣ, 1000V CATⅢ | |
Dimension (W*H*D) | 190mm*90mm*56mm | |
Weight (without package) | 0.32 kg |
*From: |
Enter your email |
*Message: |
Enter your Message |