4 1/2 Digits True RMS Offline Recording Bluetooth Handheld Multimeter
Our
Bluetooth Multimeter allows you to transmit data directly to your
Android or iOS device. Now you can view data at a safe distance from
dangerous equipment or hazardous locations and even use your smart
device as a real-time secondary display for checking measurements.
The handheld digital multimeter measures AC/DC voltage, AC/DC current,
resistance, frequency, capacitance, and continuity. Special functions
include auto ranging, data Hold, Max/Min readings, diode test, audible
continuity check, relative mode, duty cycle, low-battery indication, and
auto power-off. The meter also offers True RMS for more accurate
current readings, temperature measurement with a type K thermocouple,
and analog bar graph for viewing trends.
Selection Guide
Model | Bluetooth Module | True RMS | Offline Recording Function |
B35 | √ | × | × |
B35T | √ | √ | × |
B35+ | √ | × | √ |
B35T+ | √ | √ | √ |
B41T+ | √ | √ | √ |
More than 1 device could be monitored, assuring more measurement safety
several pcs B35 possibly communicated with mobile app, freeing people from touching the measured object, human safety fully guaranteed.
Functioning as multimeter + datalogger
the measured data always updated, and auto- recorded to mobile device, saving labor to do on-site records; the recoding duration, and sampling duration could be customized, accessible in chart mode, facilitating comparison analysis between several B35.
Specification | Measurement Range | Resolution | Accruacy | ||
DC Voltage (V) | mV | 220mV | 0.01 mV | ±(0.1%+5dig) | |
V | 2.2V | 0.1 mV | ±(0.1%+2dig) | ||
22V | 1mV | ±(0.1%+2dig) | |||
220V | 10mV | ±(0.1%+2dig) | |||
1000V | 0.1 V | ±(0.1%+5dig) | |||
AC Voltage (V) | mV | 220mV | 0.01 mV | ≤1kHz | ±(1.0%+10dig) |
>1kHz | ±(1.5%+50dig) | ||||
V | 2.2V | 0.1 mV | ≤1kHz | ±(0.8%+10dig) | |
>1kHz | ±(1.2%+50dig) | ||||
22V | 1mV | ≤1kHz | ±(0.8%+10dig) | ||
>1kHz | ±(1.2%+50dig) | ||||
220V | 10mV | ≤1kHz | ±(0.8%+10dig) | ||
>1kHz | ±(2.0%+50dig) | ||||
750V(continuity)/1000V(typical) | 0.1 V | ≤1kHz | ±(1.2%+10dig) | ||
>1kHz | ±(3.0%+50dig) | ||||
DC Current (A) | μA | 220μA | 0.01 μA | ±(0.5%+10dig) | |
2200μA | 0.1 μA | ±(0.5%+10dig) | |||
mA | 22mA | 1 μA | ±(0.5%+10dig) | ||
220mA | 10 μA | ±(0.8%+10dig) | |||
A | 20.00A [1] | 1mA | ±(2%+25dig) | ||
AC Current (A) | μA | 220μA | 0.01 μA | ≤1kHz | ±(0.8%+10dig) |
>1kHz | ±(1.2%+50dig) | ||||
2200μA | 0.1 μA | ≤1kHz | ±(0.8%+10dig) | ||
>1kHz | ±(1.2%+50dig) | ||||
mA | 22mA | 1 μA | ≤1kHz | ±(1.2%+10dig) | |
>1kHz | ±(1.5%+50dig) | ||||
220mA | 10 μA | ≤1kHz | ±(1.2%+10dig) | ||
>1kHz | ±(1.5%+50dig) | ||||
A | 20.00A [1] | 1 mA | ≤1kHz | ±(1.5%+10dig) | |
>1kHz | ±(2.0%+50dig) | ||||
Resistance (Ω) | 220Ω | 0.01 Ω | ±(0.5%+10dig) | ||
2.2kΩ | 0.1Ω | ±(0.5%+10dig) | |||
22kΩ | 1Ω | ±(0.5%+10dig) | |||
220kΩ | 10Ω | ±(0.5%+10dig) | |||
2.2MΩ | 100Ω | ±(0.8%+10dig) | |||
22MΩ | 1kΩ | ±(1.5%+10dig) | |||
220MΩ | 10kΩ | ±(5.0%+10dig) | |||
Capacitance (F) | 22nF | 1pF | ±(3.0%+5dig) | ||
220nF | 10pF | ±(3.0%+5dig) | |||
2.2μF | 100pF | ±(3.0%+5dig) | |||
22μF | 1 nF | ±(3.0%+5dig) | |||
220μF | 10 nF | ±(3.0%+5dig) | |||
2.2mF | 100 nF | ±(4.0%+10dig) | |||
Frequency | 22.00Hz | 0.01Hz | ±(0.1%+4dig) | ||
220.0Hz | 0.1 Hz | ±(0.1%+4dig) | |||
22.000kHz | 1 Hz | ±(0.1%+4dig) | |||
220.00kHz | 10 Hz | ±(0.1%+4dig) | |||
22.00Hz | 100 Hz | ±(0.1%+4dig) | |||
2.2000MHz | 1k Hz | ±(0.1%+4dig) | |||
22.000MHz | 10k Hz | ±(0.1%+4dig) | |||
Temperature (°C/°F) | (-50°C)~(400°C) | 0.1°C | ±(1.5%+5dig) | ||
(-58°F)~(752°F) | 0.1°F | ±(1.4%+6dig) | |||
Duty Ratio (%) | 5.0%~94.9% (typical value:Vrms=1V, f=1kHz) | 0.10% | ±(1.2%+3dig) | ||
0.1% - 99.9%(≥1 kHz) | ±(2.5%+3dig) | ||||
Shift Rate(BLE link) | shift rate(BLE link) | ||||
Update Rate | 30 times/s | ||||
Auto Ranging | √ | ||||
Offline Recording Function | √ | ||||
Bluetooth Module | √ | ||||
Record Period | 168 hours(7 days ) | ||||
Record Length | 10,000 points | ||||
True RMS | √ | ||||
Diode Test | √ | ||||
Audion Test | √ | ||||
Auto Test | √ | ||||
On-off Warning | √ | ||||
Low- battery Indicator | √ | ||||
Data Hold | √ | ||||
Relative Measurement | √ | ||||
Max / Min Value | √ | ||||
LCD Backligth | √ | ||||
Simulated Chart | √ | ||||
Input Protection | √ | ||||
Input Impedance | 10MΩ | ||||
LCD Size | 69mm x 52mm | ||||
Battery | 3V(1.5V x 2)AA | ||||
Dimension(WxHxD | 85mm x185mmx30mm | ||||
Device Weight | 0.32 kg |
Standard Accessories
Quick Guide | Multimeter Lead | K-type Thermocouple |
Optional Accessories
Multi-function Test Bench (optional) | Soft Bag (optional) |
*From: |
Enter your email |
*Message: |
Enter your Message |