C1200+ DVB-C Meter is specially designed for installation and field technicians seeking to quickly ensure the quality of digital and analog cable services. With streamlined appearance design and simple user interface, C1200 offers the most cost effective choice for a variety of applications.
Ordering Information
SKU No. | Description |
C1200+ | Mini Signal Level Meter, 46 MHz ~ 1 GHz, 75Ω or BNC |
DS2400-703 | 2-Prong Power Cord plus Ground (Europe except UK) |
308-0022-01 | 3-Prong Power Cord plus Ground (US) |
DS2400-705 | 3-Prong Power Cord plus Ground (UK) |
DS2400-704 | 3-Prong Power Cord plus Ground (Australia) |
C1200-001 | English Instruction Manual (hard copy) |
SFL10-KK | Toko Type F(f) to F(f) Connector |
Analog CATV | |
Frequency Range | 5~1010MHz |
Level | 30~120dBuV |
Accuracy | ±2.0dB |
RBW | 300K |
C/N | >50dB |
C/N Accuracy | ±3.0dB |
Others | Channel Scan,Tilt,Trunk Voltage |
DVB-C | |
Frequency Range | 46~1010MHz |
Power Level | 40dBuV~110dBuV |
Power Level Accuracy | ±2.0dB |
MER | >40 |
MER Accuracy | ±2.0dB |
BER | 1E-3~1E-9 |
Modulation Type | 16/32/64/128/256QAM(J.83A/C),64/256QAM(J.83B) |
SR | 4~7Msps |
Interface | |
RF Input | 75Ω J Type |
AC Adapter | 12V/1.2A |
USB | Mini-USB |
Battery | |
Capacity | 7.4V/1.6A |
Working Time | >4 hours |
Charging Time | 3 hours |
General Specification | |
Dimensions (H×W×D) | 153mm*93mm*42mm (6.0" x 3.7" x 1.7") |
Weight | 358g |
*From: |
Enter your email |
*Message: |
Enter your Message |