Specification | Measurement Range | Resolution | Accuracy ±(% of reading + % of range) |
DC Voltage | 50.000mV | 0.001mV | 0.1%+10 |
500.00mV | 0.01mV | 0.025%+5 | |
5.0000V | 0.0001V | 0.025%+5 | |
50.000V | 0.001V | 0.03%+5 | |
500.00V | 0.01V | 0.1%+5 | |
1000.0V | 0.1V | 0.1%+5 | |
AC Voltage | 500mv~750v | 20Hz~45Hz | 1% + 30 |
45Hz~65Hz | 0.5% + 30 | ||
65Hz~1KHz | 0.7% + 30 | ||
DC Current | 500uA | 0.01uA | 0.15%+20 |
5000uA | 0.1uA | 0.15%+10 | |
50mA | 0.001mA | 0.15%+20 | |
500mA | 0.01mA | 0.15%+10 | |
5A | 0.0001A | 0.5%+10 | |
10A | 0.001A | 0.5%+10 | |
AC Current | 500uA~500mA | / | 0.5%+20 |
5A-10A | 1.5%+20 | ||
Resistance | 500Ω | 0.01Ω | 0.1%+10 |
5KΩ | 0.0001KΩ | 0.1%+5 | |
50KΩ | 0.001KΩ | 0.1%+5 | |
500KΩ | 0.01KΩ | 0.1%+5 | |
5MΩ | 0.0001MΩ | 0.25%+5 | |
50MΩ | 0.001MΩ | 0.1%+10 | |
Four-wire Resistance | 500Ω | 0.01Ω | 0.1%+10 |
5KΩ | 0.0001KΩ | 0.1%+5 | |
50KΩ | 0.001KΩ | 0.1%+5 | |
Frequency | 10.000Hz–60MHz | / | ±(0.2%+8) |
Capacitance | 50nF-500uF | / | 2.5%+5 |
5mF-50mF | 5%+8 | ||
Diode | 3.0000 V | 0.0001V | / |
Continuity | 1000 Ω | 0.1Ω | / |
Temperature | K type,PT100 | ||
Display | 55000 counts | ||
Data-logging Function | |||
Logging Duration | 15ms-9999s | ||
Logging Length | 1,000 points | ||
General Specifications | |||
Display Screen | 3.7-inch TFT LCD with resolution 480*320 | ||
Operating Environment | Full accuracy from 0℃ to 50℃, 80% RH and 40℃, non condensing | ||
Storage Temperature: -20°C to 70°C | |||
Electromagnetic Compatibility | Conforming to EMC (2004/108/EC) and EN 61326-1:2013 | ||
Safety | Conforming to EN 61010-1:2010 and low voltage instructions (2006/95/EC) | ||
Interface | RS232 | ||
Programmer Language | Standard SCPI, compatible with commands of main stream multimeters | ||
Warm Up Time | 30 minutes | ||
Dimension (W*H*D) | 235mm* 110mm * 295mm | ||
Weight | Approx. 2.3 kg |
Power Cord | Quick Guide | |
Multimeter Lead | Alligator Clip (optional) | Fuse |
*From: |
Enter your email |
*Message: |
Enter your Message |